Job Openings
Below is a list of current job openings at City of Cape Girardeau. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range |
|---|---|---|---|
| Administrative Coordinator - Parks and Recreation | Cape Girardeau | 5034 - OSAGE PARK COMMUNITY CENTRE | $19.14 per hour |
| Air Traffic Controller | Cape Girardeau | 2020 - AIRPORT | $36.58 per hour |
| Co-Responder - Police Department | Cape Girardeau | 3010 - POLICE | $54,615 per year |
| Facility Maintenance Coordinator | Cape Girardeau | 1080 - GENERAL FACILITIES MAINTENANCE | $22.18 per hour |
| Firefighter | Cape Girardeau | 3030 - FIRE | $52,131 |
| Jailer | Cape Girardeau | 3010 - POLICE | $20.10 per hour |
| Marketing/Social Media Specialist | Cape Girardeau | 5050 - RECREATION | $46,138 per year |
| Part Time Basketball Official | Cape Girardeau | 5065 - INDOOR SPORTS COMPLEX | $18.50 - $28.50 |
| Part Time Class Instructor | Cape Girardeau | 5065 - INDOOR SPORTS COMPLEX | $15.00 - $17.39 |
| Part Time Concession Worker - Community Center | Cape Girardeau | 5034 - OSAGE PARK COMMUNITY CENTRE | $15.00 - $17.39 |
| Part Time Concession Worker - Sportsplex | Cape Girardeau | 5065 - INDOOR SPORTS COMPLEX | $15.00 - $17.39 |
| Part Time Facility Attendant - Community Center | Cape Girardeau | 5034 - OSAGE PARK COMMUNITY CENTRE | $15.00 - $17.39 |
| Part Time Facility Attendant - Sportsplex | Cape Girardeau | 5065 - INDOOR SPORTS COMPLEX | $15.00 - $17.39 |
| Part Time Group Fitness Instructor | Cape Girardeau | 5050 - RECREATION | $15.00 - $37.50 |
| Part Time Jail Control Room Operator | Cape Girardeau | 3010 - POLICE | $15.00 per hour |
| Part Time Lifeguard - Aquatics | Cape Girardeau | 5042 - FAMILY AQUATIC CENTER | $15.75 - $18.26 |
| Part Time Maintenance Worker | Cape Girardeau | 5010 - PARK MAINTENANCE | $15.00 - $17.39 |
| Part Time Softball Umpire | Cape Girardeau | 5080 - SPORTS COMPLEXES | $17.50 - $27.50 |
| Part Time Sport Specific Trainer | Cape Girardeau | 5065 - INDOOR SPORTS COMPLEX | $15.00 - $37.50 |
| Part Time Swim Lesson Instructor | Cape Girardeau | 5042 - FAMILY AQUATIC CENTER | $15.00 - $37.50 |
| Police Officer | Cape Girardeau | 3010 - POLICE | $55,320 |
| Public Works Operations Specialist - Stormwater | Cape Girardeau | 4020 - STORMWATER MAINTENANCE | $20.10 per hour |
| Recreation Coordinator - Aquatics | Cape Girardeau | 5040 - CENTRAL POOL | $43,882 per year |
| Solid Waste Worker | Cape Girardeau | 4082 - RESIDENTIAL | $19.14 per hour |
| Temporary Part-Time Parts Technician | Cape Girardeau | 9020 - FLEET MANAGEMENT | $17.00 per hour |
| Tourism Development & Sales Executive | Cape Girardeau | 2045 - Visit Cape | $59,042 per year |
| Transfer Station Operator | Cape Girardeau | 4080 - TRANSFER STATION | $20.10 per hour |
| Wastewater Mechanic | Cape Girardeau | 4032 - PLANT OPERATIONS | $22.18 per hour |
Showing 1 - 28 of 28

